Or to do it differently: Turn on the microwave, put in Kelly Microwave Popcorn, and in just minutes you’ll be enjoying super fresh popcorn! As a result of its butterfly shape when popped, the “Butterfly Corn” variety of corn produces large volume and a crisp biting experience!
Kelly Microwave Popcorn Cheese Pop – Ready to eat in a jiffy. Unbeatably delicious with a delicate cheese flavor!
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1977 kJ 474 kcal | 593 kJ 142 kcal | 7 % |
Fat | 29 g | 8.5 g | 12 % |
Fat, of which saturated fatty acids | 15 g | 4.4 g | 22 % |
Carbohydrates | 43 g | 13 g | 5 % |
Carbohydrates, of which sugars | 1.0 g | 0.3 g | < 1 % |
Fibres | 7.5 g | 2.2 g | 0 % |
Protein | 7.7 g | 2.3 g | 5 % |
Salt | 2.0 g | 0.60 g | 10 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )