Here it’s all about American pizza flavor! Airy, crispy corn rolls, with American pizza seasoning.
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 2080 kJ 499 kcal | 624 kJ 150 kcal | 7 % |
Fat | 31 g | 9.2 g | 13 % |
Fat, of which saturated fatty acids | 3.2 g | 1.0 g | 5 % |
Carbohydrates | 50 g | 15 g | 6 % |
Carbohydrates, of which sugars | 0.8 g | 0.2 g | 1 % |
Fibres | 1.6 g | 0.5 g | 0 % |
Protein | 5.1 g | 1.5 g | 3 % |
Salt | 2.3 g | 0.70 g | 0 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )