Or to do it differently: Turn on the microwave, put in Kelly Microwave Popcorn, and in just minutes you’ll be enjoying super fresh popcorn! As a result of its butterfly shape when popped, the “Butterfly Corn” variety of corn produces large volume and a crisp biting experience!
Kelly Microwave Popcorn Caramel Pop – delicate, sweet caramel scent and crunchy popcorn – airy, light and sweet all at once!
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1747 kJ 417 kcal | 524 kJ 125 kcal | 6 % |
Fat | 17 g | 5.2 g | 7 % |
Fat, of which saturated fatty acids | 8.5 g | 2.5 g | 13 % |
Carbohydrates | 59 g | 18 g | 7 % |
Carbohydrates, of which sugars | 13 g | 4.0 g | 4 % |
Fibres | 6.4 g | 1.9 g | 0 % |
Protein | 6.2 g | 1.9 g | 4 % |
Salt | < 0.01 g | < 0.01 g | < 1 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )