Howard Morse Kelly and Herbert Rast brought popcorn to Austria in 1955. Even today, Kelly Popcorn is still produced in Vienna with salt from the Austrian alps. The butterfly shape of the crunchy, popped Butterfly Corn produces a large volume and crisp biting experience. Finely salted, crispy fresh - a pure popcorn delight!
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1730 kJ 413 kcal | 519 kJ 124 kcal | 6 % |
Fat | 16 g | 4.8 g | 7 % |
Fat, of which saturated fatty acids | 2.9 g | 0.9 g | 4 % |
Carbohydrates | 55 g | 17 g | 6 % |
Carbohydrates, of which sugars | 1.2 g | 0.4 g | < 1 % |
Fibres | 8.2 g | 2.5 g | |
Protein | 7.8 g | 2.3 g | 5 % |
Salt | 2.0 g | 0.60 g | 10 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving kellys.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.