Kelly raw popcorn to pop yourself: All you need is a pot. Add some oil and raw popcorn, put on the lid and let it pop. Then flavor with butter and salt – a delight! As a result of its butterfly shape when popped, the “Butterfly Corn” variety of corn produces large volume and a crisp biting experience!
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1421 kJ 337 kcal | 426 kJ 101 kcal | 5 % |
Fat | 4.2 g | 1.3 g | 2 % |
Fat, of which saturated fatty acids | 0.5 g | 0.2 g | 1 % |
Carbohydrates | 59 g | 18 g | 7 % |
Carbohydrates, of which sugars | 0.6 g | < 0.2 g | < 1 % |
Fibres | 13 g | 3.9 g | |
Protein | 9.3 g | 2.8 g | 6 % |
Salt | 0.01 g | 0 g | < 1 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving kellys.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.