Up for a forbidden pleasure? Light and fluffy corn/wheat/potato lattices score with a piquant spicy flavor. You will love them and be at peril of going for a Sing Sing and biting into it with delight, over and over again.
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 2046 kJ 493 kcal | 614 kJ 148 kcal | 7 % |
Fat | 31 g | 9.4 g | 13 % |
Fat, of which saturated fatty acids | 3.3 g | 1.0 g | 5 % |
Carbohydrates | 46 g | 14 g | 5 % |
Carbohydrates, of which sugars | 2.6 g | 0.8 g | 1 % |
Fibres | 4.3 g | 1.3 g | |
Protein | 5.6 g | 1.7 g | 3 % |
Salt | 2.2 g | 0.66 g | 11 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )