Popcorn is not just popcorn if it looks like popcorn! Kelly PopcornChips taste like popcorn and are crispy like chips! The new generation of popcorn: crispy, from the full power of the corn kernel.
Salted - fine popcorn taste, crispy and thin refined with sea salt!
Average nutritional data | 100g | 30g | %* (30 g) |
---|---|---|---|
Energy | 1790 kJ 426 kcal | 537 kJ 128 kcal | 6 % |
Fat | 15 g | 4.4 g | 6 % |
Fat, of which saturated fatty acids | 1.1 g | 0.3 g | 2 % |
Carbohydrates | 63 g | 19 g | 7 % |
Carbohydrates, of which sugars | 1.3 g | < 0.5 g | < 1 % |
Fibres | 4.2 g | 1.3 g | |
Protein | 8.2 g | 2.5 g | 5 % |
Salt | 1.5 g | 0.45 g | 8 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )