Kelly's Cheez'n'Roll are light, crispy, and so intensely cheesy that you'll want to eat the whole bag in one go.
| Average nutritional data | 100g | 30g | %* (30 g) |
|---|---|---|---|
| Energy | 2069 kJ 494 kcal | 621 kJ 148 kcal | 7 % |
| Fat | 25 g | 7.4 g | 11 % |
| - Fat, of which saturated fatty acids | 2.6 g | 0.8 g | 4 % |
| Carbohydrates | 60 g | 18 g | 7 % |
| - Carbohydrates, of which sugars | 5.6 g | 1.7 g | 2 % |
| Fibres | 2.3 g | 0.7 g | |
| Protein | 6.4 g | 1.9 g | 4 % |
| Salt | 2.0 g | 0.60 g | 10 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving kellys.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.