Kelly's RIFRAF delights not only with its eye-catching shape, but also with its intense, spicy flavor, which makes every snack moment special.
| Average nutritional data | 100g | 30g | %* (30 g) |
|---|---|---|---|
| Energy | 2075 kJ 496 kcal | 623 kJ 149 kcal | 7 % |
| Fat | 24 g | 7.2 g | 10 % |
| - Fat, of which saturated fatty acids | 3.7 g | 1.1 g | 6 % |
| Carbohydrates | 61 g | 18 g | 7 % |
| - Carbohydrates, of which sugars | 3.5 g | 1.1 g | 1 % |
| Fibres | 4.2 g | 1.3 g | |
| Protein | 6,8 g | 2.0 g | 4 % |
| Salt | 1.5 g | 0.44 g | 7 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving kellys.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.