Kelly's RIFRAF delights not only with its eye-catching shape, but also with its intense, spicy flavor of red peppers with a fruity, piquant note.
| Average nutritional data | 100g | 30g | %* (30 g) |
|---|---|---|---|
| Energy | 2108 kJ 504 kcal | 632 kJ 151 kcal | 8 % |
| Fat | 25 g | 7.6 g | 11 % |
| - Fat, of which saturated fatty acids | 3.6 g | 1.1 g | 5 % |
| Carbohydrates | 60 g | 18 g | 7 % |
| - Carbohydrates, of which sugars | 3.6 g | 1.1 g | 1 % |
| Fibres | 4.2 g | 1.3 g | |
| Protein | 6.3 g | 1.9 g | 4 % |
| Salt | 1.6 g | 0.47 g | 8 % |
* reference intake of an average adult ( 8400 kJ/2000 kcal )
You are now leaving kellys.at. If you want to follow the external link, you can find details about data processing in the privacy information of the linked website.